Coach
# | Player | Team | Position | Goals |
---|---|---|---|---|
3 | Samuel Mercer | MONEY ROUND BOXING LEAGUE | Boxer, Coach | 43 |
9 | Alexander Thornton | MONEY ROUND BOXING LEAGUE | Coach | 0 |
10 | Liam Beckett | MONEY ROUND BOXING LEAGUE | Coach | 0 |
Trainer
# | Player | Team | Position | Goals |
---|---|---|---|---|
5 | Nathaniel Bennett | MONEY ROUND BOXING LEAGUE | Trainer | 33 |
6 | Oliver Sinclair | MONEY ROUND BOXING LEAGUE | Boxer, Trainer | 0 |
11 | Paul Collingwood | MONEY ROUND BOXING LEAGUE | Trainer | 0 |
Boxer
# | Player | Team | Position | Goals |
---|---|---|---|---|
2 | Elijah Foster | MONEY ROUND BOXING LEAGUE | Boxer | 69 |
3 | Samuel Mercer | MONEY ROUND BOXING LEAGUE | Boxer, Coach | 43 |
6 | Oliver Sinclair | MONEY ROUND BOXING LEAGUE | Boxer, Trainer | 0 |